2021 Chukar Challenge Winners



1st Place Pointing- Bobby Minehart 2nd Place Pointing- Chad Fritzinger 1st Place Flushing- Jeff Murphy
Not Pictured:
3rd Place Pointing- Jane Persia/Bruce F.
2nd & 3rd Place Flushing- Rich Frantz
***2021 Winter Classic Chukar Challenge has been scheduled for Saturday, January 30, 2021***
Field 1 Pointing
8:00- 8:20 Ed Bailey (110)
8:30- 8:50 Michelle Bartholomew (90)
9:00- 9:20 Kyrena Parkinson (115)
9:30- 9:50 Bob Bartholomew (100)
10:00- 10:20 Melvin Rose (85)
10:30- 10:50 Jane Persia/Bruce F. (146) 3rd
11:00- 11:20 John Kaputa (40)
11:30- 11:50 Patrick Kish (110)
12:00- 12:20 Brent Keyser (126)
12:30- 12:50 Ashley Soppick (40)
1:00- 1:20 Chad Fritzinger (133)
1:30- 1:50 Michael Hauck (90)
2:00- 2:20 John Sempowski Sr. (94)
2:30- 2:50 Michelle Draughn (85)
3:00- 3:20 John Sempowski Jr. (91)
3:30- 3:50 Mark Palatino (141)
4:00- 4:20 Robert Dewar
4:30- 4:50 John Bauerle
Field 3 Flushing
8:00- 8:20 Gavin Murray (79)
8:30- 8:50 Jeff Riebling (119)
9:00- 9:20 Chris Smith (100)
9:30- 9:50 Justin Landis (110)
10:00- 10:20 Rich Frantz (144) 2nd
10:30- 10:50 David Furno (60)
11:00- 11:20 Jeff Fromm (101)
11:30- 11:50 Daniel Pielmeier (85)
12:00- 12:20 Chris Smith (139)
12:30- 12:50 Jay Rasmussen (40)
1:00- 1:20 Jeff Riebling (118)
1:30- 1:50 Justin Landis (89)
2:00- 2:20 Rich Frantz (142) 3rd
2:30- 2:50 Joe Shoop (128)
3:00- 3:20 Jeff Murphy (146) 1st
3:30- 3:50 Jacob Larock (77)
4:00- 4:20 Jim Meyers (65)
4:30- 4:50 Danny Lease (113)
Field 2 Pointing
8:00- 8:20 Alex Maven (95)
8:30- 8:50 Bob Gross (40)
9:00- 9:20 John Kaputa (113)
9:30- 9:50 Angelo Iacomini (90)
10:00- 10:20 Gavin Murray (80)
10:30- 10:50 Ed Bailey (110)
11:00- 11:20 Michelle Bartholomew (75)
11:30- 11:50 Tim Starr (93)
12:00- 12:20 John Buterbaugh/Iagnacio C.
12:30- 12:50 Jacob Sempowski (139)
1:00- 1:20 John Sempowski Jr. (65)
1:30- 1:50 David Unger
2:00- 2:20 Jeff Usner (100)
2:30- 2:50 Bobby Minehart (149) 1st
3:00- 3:20 Brian McFadden (136)
3:30- 3:50 Joe Cameron (117)
4:00- 4:20 Shane Knarr (112)
4:30- 4:50 Brandt Fink (143)
Field 4 Pointing
8:00- 8:20 Erick Nunemaker (90)
8:30- 8:50 Melvin Rose (110)
9:00- 9:20 Ellis Smeal/Brianna Smeal (65)
9:30- 9:50 Steve Martin (122)
10:00- 10:20 Tom Majusiak (130)
10:30- 10:50 Alex Maven (115)
11:00- 11:20 Michael Kozak (92)
11:30- 11:50 Michael Hauck (105)
12:00- 12:20 Bob Bartholomew (145)
12:30- 12:50 Jeff Usner (96)
1:00- 1:20 John Buterbaugh/Ignacio C. (87)
1:30- 1:50 Ralph Geisel (80)
2:00- 2:20 James Fritzinger Jr. (106)
2:30- 2:50 Jon Plechavy (140)
3:00- 3:20 Chad Fritzinger (149) 2nd
3:30- 3:50 Troy Swanson (80)
4:00- 4:20 Sheamus Bonner (79)
4:30- 4:50 John Sempowski Sr. (122)
Chukar Challenge 2021
Date: Saturday, January 30, 2021
4 Chukars, 20-minute timed event
2 Divisions: Flushing and Pointing
Cost: $85 per dog; $25 deposit per entry
*One dog can only run one time; Handlers may enter more than one dog
All entries must register by Monday, January 25, 2021
Running order will be done on Wednesday, January 27 or Thursday January 28
Prizes for first 3 places in each division
Teams will be judged on 4 categories:
-
Flushing/pointing 2. Bagged birds 3. Retrieve 4. Shells remaining
*Also, will receive 1 extra point per 1 minute under time limit.
Rules for pointing division:
-
Pointing dogs will be given 10 points for each find.
-
Dogs will be scored 10 points for a full retrieve, and 5 points for a partial retrieve.
-
Ten points for each bagged bird.
-
Each handler will take 8 shells into the field and will score an extra 5-points for every shell not used.
-
Dog must hold point for at least 5 seconds.
-
There will be a 5-point deduction for a pointing dog that traps a bird and loss of all retrieving points for that trapped bird. Handler must relinquish one shell.
Rules for Flushing division:
-
Flushing dogs will be given 10 points for each flush.
-
Dogs will be scored 10 points for a full retrieve, and 5 points for a partial retrieve.
-
Ten points for each bagged bird.
-
Each handler will take 8 shells into the field and will score an extra 5 points for each shell not used.
-
There will be a 5-point deduction for a flushing dog that traps a bird. Handler must relinquish one shell.
*There will be no point deductions for any incidences which threaten the safety of the judges, handlers, or dogs. ***All handlers may use electric collars.
*There will be lunch, snacks and hot and cold drinks…
Bring out your dogs and have a good time!
Please contact us at 717-266-6324 or 717-891-8228. You can also email us at bigrbirdranch@gmail.com
Dog Handler___________________________________________________
Division_______________________________________________________
Email_________________________________________________________
Phone Number_________________________________________________
# of Dogs Entered_______________________________________________
*Mail checks to Big R Bird Ranch, 1550 Copenhaffer Road, Dover, PA 17315